Freightliner has built Sprinter vans under an agreement with Mercedes since 2003. These OBD2 codes apply only to Freightliner Sprinter van models below.
OBD2 Code Lists (Light Duty Vans)
Model | Year | Engine identification | System |
---|---|---|---|
Sprinter 2.7L CDI | 2003-06 | VIN position 7 & 8 =41 | Bosch EDC 15C |
Sprinter 3.0L TD | 2007 | VIN position 7 & 8 =45 | – |
Sprinter 3.5L | 2007 | VIN position 7 & 8 =46 | – |
OBD1 Codes
Freightliner and Detroit Diesel are both owned by Daimler which is why most Freightliners have Detroit Diesel engines with OBD codes as below.
Fault Codes for Freightliner HD Truckswith Detroit Series 60 Engines with DTEC II
To Read Codes: Use diagnostic data reader or short pin A to pin M. The latter method will flash codes at the CEL.
Codes are two digits and consist oftwo sets of flashes separated by a long pause.
DTEC II Error Code | Description |
11 | Power Take-off Sensor Lo Volt |
12 | Power Take-off Sensor Hi Volt |
13 | Coolant Sensor Lo Volt |
14 | Eng Temp Sensor Hi Volt |
15 | Eng Temp Sensor Lo Volt |
16 | Coolant Sensor Hi Volt |
21 | Throttle Pos Sensor Hi Volt |
22 | Throttle Pos Sensor Lo Volt |
23 | Fuel Temp Sensor Hi Volt |
24 | Fuel Temp Sensor Lo Volt |
25 | No Codes |
26 | Power Control Enabled |
31 | Fault on Auxiliary Output |
32 | ECM Backup System Fail |
33 | Turbo Bst Sensor Hi Volt |
34 | Turbo Bst Sensor Lo Volt |
35 | Oil Prs Sensor Hi Volt |
36 | Oil Prs Sensor Lo Volt |
37 | Fuel Prs Sensor Hi Volt |
38 | Fuel Prs Sensor Lo Volt |
41 | Timing Reference Sensor |
42 | Synchronous Ref Sensor |
43 | Low Coolant Level |
44 | Engine Over Temperature |
45 | Low Oil Pressure |
46 | Low Battery Voltage |
47 | Hi Fuel Pressure |
48 | Lo Fuel Pressure |
51 | EEPROM Error |
52 | ECM – A/D Fail |
53 | EEPROM Memory Failure |
54 | Vehicle Speed Sensor |
55 | Proprietary Comm. Link |
56 | ECM – A/D Fail |
58 | Cruise Ctl/Press Gov Ctl Switch |
61-68 | Inj Response Time Long |
71-78 | Inj Response Time Short |
84 | Crankcase Pressure Hi |
85 | Engine Overspeed |
86 | Press Gov Ctl – Hi Volt |
87 | Press Gov Ctl – Lo Volt |
Flash Codes for Detroit Series 60 with DTEC III / IV electronic control systems.
- To read codes, use the diagnostic data reader or depress and hold the diagnostic
request switch with the ignition on, engine at idle or not running. Press and hold the switch.
Active codes will be flashed on the “Stop Engine” light (SEL) followed by the inactive codes
being flashed on the “Check Engine” Light (CEL). The cycle will repeat until the operator
releases the diagnostic request switch. - Please note: Codes 43, 44, and 45 are critical codes and if they are shown, the Stop Engine Light will come on which causes the engine protections to engage and your engine may shut down.
- All other codes will cause the Check Engine Light to come on which will not engage the engine protections and will allow the engine to continue running.
DTEC III / IV Flash Code | Description |
---|---|
11 | VSG Sensor Input Voltage Low |
12 | VSG Sensor Input Voltage High |
13 | Coolant level Sensor (CLS) Voltage Low |
14 | Oil or Coolant Temperature Sensor (OTS or CTS) Voltage High |
15 | Oil or Coolant Temperature Sensor (OTS or CTS) Voltage Low |
16 | Coolant Level Sensor (CLS) Voltage High |
17 | Bypass or Throttle, Valve Position Sensor Input Voltage High |
18 | Bypass or Throttle, Valve Position Sensor Input Voltage Low |
21 | Throttle Position Sensor (TPS) Voltage High |
22 | Throttle Position Sensor (TPS) Voltage Low |
23 | Fuel Temperature Sensor (FTS) Voltage High |
24 | Fuel Temperature Sensor (FTS) Voltage Low |
25 | No Codes |
26 | Auxiliary Engine Shutdown #1 or #2 Input Active |
27 | Air Inlet or Intake Air, Temperature Sensor Input Volage High |
28 | Air Inlet or Intake Air, Temperature Sensor Input Volage Low |
31 | Engine Brake Output Open Circuit or Short to Ground |
32 | CEL or SEL Short to Battery or Open Circuit |
33 | Turbo Boost Sensor (TBS) Voltage High |
34 | Turbo Boost Sensor (TBS) Voltage Low |
35 | Oil Pressure Sensor (OPS) Voltage High |
36 | Oil Pressure Sensor (OPS) Voltage Low |
37 | Fuel Pressure Sensor (FPS) Voltage High |
38 | Fuel Pressure Sensor (FPS) Voltage Low |
41 | Timing Reference Sensor (TRS) |
42 | Synchronous Reference Sensor (SRS) |
43 | Low Coolant |
44 | Oil or Coolant High Temperature |
45 | Low Oil Pressure |
46 | Low Battery Voltage |
47 | Fuel, Air Inlet, or Turbo Boost Pressure High |
48 | Fuel or Air Inlet Pressure Low |
51 | EEPROM Error |
52 | ECM – Analog to Digital Failure |
53 | EEPROM Non-Volatile Memory Failure |
54 | Vehicle Speed Sensor Fault |
55 | J1939 Data Link Failure |
56 | J1587 Data Link Failure |
57 | J1922 Data Link Failure |
61 | Injector Response Time Too Long |
62 | Auxiliary Output Short ot Battery or Open Circuit or Mech Fault |
63 | PWM Drive Short to Battery or Open Circuit |
64 | Turbo Speed Sensor Input Fault |
65 | Throttle Valve Position Input Fault |
66 | Engine Knock Sensor Input Fault |
67 | Coolant or Air Inlet Pressure Sensor Input Voltage High |
68 | Idle Validation Switch Open Circuit or Short to Ground |
71 | Injector Response Time Too Short |
72 | Vehicle Overspeed |
73 | Gas Valve Position Input Fault or ESS Fault |
74 | Optimized Idle Safety Look Short to Ground |
75 | ECM Battery Voltage High |
76 | Engine Overspeed with Engine Brake |
77 | Fuel Temperature High |
81 | Dual Fuel BOI or Exhaust Temperature Voltage High |
82 | Dual Fuel BOI or Exhaust Temperature Voltage Low |
83 | Exhaust Temperature or External Pump Pressure High |
85 | Engine Overspeed |
86 | External Pump Pressure Sensor Input Voltage High |
87 | External Pump Pressure Sensor Input Voltage Low |
Fault Codes for DD 15
DD15 engines have three different modules with different fault codes.
- ACM (Aftertreatment Control Module)– the ACM looks just like the MCM and will be located near the emission control equipment on the frame rail or a mounting bracket. The ACM can be difficult to find and may even be located inside the frame rail in a hard to access location (size: 11.5″ wide x 8″ deep by 2″ tall)
- CPC (Common Powertrain Controller)– a VHS tape size black plastic box (size: 7″ wide x 4.5″ deep by 1.5″ tall) will be somewhere inside the cab and is often located under the dash or under the passenger seat (but this can vary from truck to truck).
- MCM (Motor Control Module)– will be bolted onto the side of the engine (size: 11.5″ wide x 8″ deep by 2″ tall).
DD15 GHG14 ACM2.1 Fault Codes |
DD15 GHG14 CPC4 Fault Codes |
DD15 GHG14 MCM2.1 Fault Codes |
This site uses Akismet to reduce spam. Learn how your comment data is processed.
0 Comments
most voted
newest oldest
Inline Feedbacks
View all comments